Diversifying shareholder base to allow access to global capital markets
BENEFICIAL SHAREHOLDERS WITH A HOLDING GREATER THAN 3% OF ISSUES SHARES | Number of Shares |
% of issued Capital |
Government Employees Pension Fund (PIC) | 84 599 515 | 27.61% |
Delta Property Fund Limited | 23 866 776 | 7.79% |
Drive in Trading (Pty) Ltd | 23 250 000 | 7.59% |
Transformers Investment Ltd | 18 845 906 | 6.15% |
Eskom Pension Fund | 10 897 483 | 3.56% |
National Pensions Fund of Mauritius | 9 841 892 | 3.21% |
TOTAL | 171 301 572 | 55.91% |
Total number of shareholdings: 1 180
Total number of shares in issue: 306 396 035
AGGREGATE SHARE PRICE PERFORMANCE (JSE, SEM, LSE) | |
Opening Price 02 July 20181 | US$1.18 |
Closing Price 28 June 20192 | US$1.36 |
Closing High for period | US$1.50 |
Closing Low for period | US$1.30 |
Number of shares in issue | 306 396 035 |
Volume traded during period | 68 415 974 |
Ratio of volume traded to shares issued (%) | 22.33 |
US$ value traded during the period | US$88 290 871 |
Market capitalisation at 28 June 2019 | US$416 698 607 |
1 July 2018 was a Saturday.
2 29 & 30 June 2019 were Saturday andSunday respectively.
SHAREHOLDERS BASE AS AT 30 AUGUST 2019
Register | % Held |
South Africa | 21% |
Mauritius | 59% |
UK | 20% |
TOTAL | 100% |
ANCHOR SHAREHOLDERS (>5%) |
% |
Government Employees Pension Fund | 27.60% |
Delta Property Fund Limited | 7.79% |
Drive in Trading (Pty) Ltd | 7.59% |
Transformers Investment Ltd | 5.89% |
TOTAL | 100% |