Maputo, Mozambique
Tenanted by an international petroleum corporation, the building comprises a six-storey commercial office building with four levels of parking and storage developed in 2013.
The building was commissioned and fitted according to the specifications of the tenant.
Property Details

Commodity House Phase 1
Office Sector
100% Ownership
Location: | Maputo, Mozambique |
Anchor Tenant: | Total |
Acquisition Price: | US$32.5 million |
Valuation1 (as at 31 Dec 2020): | US$49.7 million |
Acquisition Date: | Wednesday, 23 July 2014 |
WALE – GLA: | 6.85 |
WALE – Income: | 6.84 |
Land Title: | Freehold (50+50) |
GLA1: | 7 529 m² |
EPRA Vacancy: | 8.62% |
Parking Bays: | 185 |
EPRA NIY: | 7.39% |
1 Value presented proportional to ownership interest held, 100% GLA reported