<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//grit.group/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://grit.group/investor_centre/</loc>
		<lastmod>2024-05-14T05:53:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/prospectus-final/</loc>
		<lastmod>2014-05-31T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/roadshow-presentation/</loc>
		<lastmod>2014-07-31T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/name-change-circular/</loc>
		<lastmod>2015-08-18T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/abridged-audited-annual-financial-statements/</loc>
		<lastmod>2015-09-14T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/allotment-and-issue-of-shares-circular/</loc>
		<lastmod>2015-12-13T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/acquisition-of-assets-from-the-pivotal-fund-and-pivotal-global-joint-circular/</loc>
		<lastmod>2016-03-23T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/cosmopolitan-mall-acquisition-circular/</loc>
		<lastmod>2016-09-01T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/allotment-and-issue-of-shares-circular-2/</loc>
		<lastmod>2016-11-03T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/rights-offer-us140-m-circular/</loc>
		<lastmod>2017-05-21T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/name-change-circular-2/</loc>
		<lastmod>2017-06-29T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders/</loc>
		<lastmod>2017-12-19T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/explanatory-statement/</loc>
		<lastmod>2018-03-01T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-3/</loc>
		<lastmod>2018-04-08T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/change-statement/</loc>
		<lastmod>2018-05-31T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/lse-listing-and-capital-raise-flyer/</loc>
		<lastmod>2018-05-31T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/placing-offer-prospectus/</loc>
		<lastmod>2018-06-30T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-2/</loc>
		<lastmod>2018-08-16T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-4/</loc>
		<lastmod>2019-09-10T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-6/</loc>
		<lastmod>2021-05-16T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/placing-offer-prospectus-2/</loc>
		<lastmod>2021-11-21T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-7/</loc>
		<lastmod>2022-09-13T22:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-5/</loc>
		<lastmod>2023-05-07T11:13:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/ingham-analytics-investment-merit-report/</loc>
		<lastmod>2023-05-07T11:34:58+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/ingham-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/consensus-valuation-by-axys/</loc>
		<lastmod>2023-05-07T11:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/axys-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/capital-markets-brokers-grit-2017-achievements-report/</loc>
		<lastmod>2023-05-07T11:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/consensus-valuation-by-axys-2/</loc>
		<lastmod>2023-05-07T11:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/axys-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/capital-market-brokers-report-of-acquisiton-led-growth/</loc>
		<lastmod>2023-05-07T11:35:23+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/capital-market-brokers-brief-report-of-grit-real-estate-fy-18-results/</loc>
		<lastmod>2023-05-07T11:35:28+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/big-yields-blue-chip-asset-base-by-capital-network/</loc>
		<lastmod>2023-05-07T11:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/capital-network-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/alvarium-capital-partners-group-initiation-of-coverage/</loc>
		<lastmod>2023-05-07T11:35:51+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/alvarium-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/africa-substantially-de-risked-by-quoted-data/</loc>
		<lastmod>2023-05-07T11:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-on-the-path-to-recovery-by-quoted-data/</loc>
		<lastmod>2023-05-07T11:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-showing-some-grit-by-quoted-data/</loc>
		<lastmod>2023-05-07T11:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-transition-underway/</loc>
		<lastmod>2023-05-07T11:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-recent-updates/</loc>
		<lastmod>2023-05-07T11:36:34+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-earnings-recovery-and-deleveraging-to-drive-story/</loc>
		<lastmod>2023-05-07T11:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/efg-hermes-holdings-sae_20210317172747.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-recent-updates-2/</loc>
		<lastmod>2023-05-07T11:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-going-for-growth/</loc>
		<lastmod>2023-05-07T11:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/investment-companies-crib-sheet-by-finncap/</loc>
		<lastmod>2023-05-07T11:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/finncap-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/finncap-research-report-june-2023/</loc>
		<lastmod>2023-06-06T11:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/finncap-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/supporting-document-3/</loc>
		<lastmod>2023-06-22T07:31:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/supporting-document/</loc>
		<lastmod>2023-06-22T07:32:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/supporting-document-2/</loc>
		<lastmod>2023-06-22T07:32:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/jse-delisting-faq/</loc>
		<lastmod>2023-06-22T07:34:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form-2/</loc>
		<lastmod>2023-06-22T07:35:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form/</loc>
		<lastmod>2023-06-22T07:35:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form-4/</loc>
		<lastmod>2023-06-22T07:36:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form-3/</loc>
		<lastmod>2023-06-22T07:36:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/cmb-capital-market-brokers-report-june-2023/</loc>
		<lastmod>2023-06-23T07:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-earnings-recovery-and-deleveraging-to-drive-story-2/</loc>
		<lastmod>2023-08-30T08:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/efg-hermes-holdings-sae_20210317172747.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-african-structural-growth/</loc>
		<lastmod>2023-09-11T10:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2023/09/Crawford-Jones.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/review-of-price-target-of-grit-real-estate-income-group-ltd-grit/</loc>
		<lastmod>2023-09-27T06:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-grit-2-0/</loc>
		<lastmod>2023-10-11T12:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-ltd-financial-results-2023/</loc>
		<lastmod>2023-11-22T11:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-results-impacted-by-transitional-period/</loc>
		<lastmod>2023-12-04T08:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form-6/</loc>
		<lastmod>2023-12-05T08:05:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/general-meeting-proxy-form-5/</loc>
		<lastmod>2023-12-05T08:06:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-to-shareholders-8/</loc>
		<lastmod>2024-01-23T07:15:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/circular-acacia-estates-bora-africa-disposal/</loc>
		<lastmod>2024-01-29T12:28:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/integrated-annual-report-2023/</loc>
		<lastmod>2024-01-29T13:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/memorandum-and-articles-of-incorporation-of-grit-real-estate-income-group/</loc>
		<lastmod>2024-01-30T06:59:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/consent-letter-acacia-estates-bora-africa-disposal/</loc>
		<lastmod>2024-01-30T14:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-financial-results-h1fy24/</loc>
		<lastmod>2024-03-04T12:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/cmb-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://grit.group/investor_centre/grit-real-estate-income-group-building-on-steadier-ground/</loc>
		<lastmod>2024-05-14T05:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://grit.group/wp-content/uploads/2017/03/quoted-data-final.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->