2019
Description | Date |
Interim Results: | 14 February 2019 |
Financial Year End: | 30 June 2019 |
Annual Results: | 26 September 2019 |
Annual Report To be posted to Unit Holders: | TBC |
Annual General Meeting: | TBC |
6 Months Ended: | 31 December 2019 |
2018
Description | Date |
Interim Results: | 8 February 2018 |
Ghana Site Visit: | 26 – 28 March 2018 |
Financial Year End: | 30 June 2018 |
Annual Results: | 26 September 2018 |
Annual Report To be posted to Unit Holders: | TBC |
Annual General Meeting: | TBC |
6 Months Ended: | 31 December 2018 |
2017
Description | Date |
Financial Year End: | 30 June 2017 |
Annual Results: | 21 September 2017 |
Annual Report To be posted to Unit Holders: | October 2017 |
Annual General Meeting: | 24 November 2017 |
6 Months Ended: | 31 December 2016 (TBC) |
Interim Results: | February 2018 (TBC) |
Annual Financial Results Presentations
Mauritius
Date: 21 September 2017
Time: 16:00 local time
Venue: Le Laverdy Room, Labourdonnais Waterfront Hotel Le Caudan Waterfront, BP 91, Port Louis
South Africa
Date: 26 September 2017
Time: 09:00 local time
Venue: JSE Auditorium, 1 Exchange Square, Gwen Lane, Sandton
Register here for the Live Webcast of this presentation on 26 September 2017 at 09:00 South African Time.