Accra, Ghana
Capital Place Commercial Offices are located in Accra, Ghana.
Acquired in May 2018, this office building is tenanted by Hollard.
Property Details

Capital Place
Office Sector
47.5% Ownership
Location: | Accra, Ghana |
Anchor Tenant: | Hollard |
Acquisition Price: | US$8.5 million |
Valuation1 (as at Dec 2019): | US$23.5 million |
Acquisition Date: | Thursday, 10 May 2018 |
WALE – GLA: | 2.88 |
WALE – Income: | 3.64 |
Land Title: | Leasehold |
GLA1: | 4 639 m² |
EPRA Vacancy: | 5.9% |
Parking Bays: | 176 |
EPRA NIY: | 8.6% |
1 Value presented proportional to ownership interest held, 100% GLA reported